Japanese Era Name | Western Calender |
---|---|
-Keio (慶応)4.Sep.8 Meiji (明治)1.Sep.8- |
1868 |
Meiji 2 | 1869 |
Meiji 3 | 1870 |
Meiji 4 | 1871 |
Meiji 5 | 1872 |
Meiji 6 | 1873 |
Meiji 7 | 1874 |
Meiji 8 | 1875 |
Meiji 9 | 1876 |
Meiji 10 | 1877 |
Meiji 11 | 1878 |
Meiji 12 | 1879 |
Meiji 13 | 1880 |
Meiji 14 | 1881 |
Meiji 15 | 1882 |
Meiji 16 | 1883 |
Meiji 17 | 1884 |
Meiji 18 | 1885 |
Meiji 19 | 1886 |
Meiji 20 | 1887 |
Meiji 21 | 1888 |
Meiji 22 | 1889 |
Meiji 23 | 1890 |
Meiji 24 | 1891 |
Meiji 25 | 1892 |
Meiji 26 | 1893 |
Meiji 27 | 1894 |
Meiji 28 | 1895 |
Meiji 29 | 1896 |
Meiji 30 | 1897 |
Meiji 31 | 1898 |
Meiji 32 | 1899 |
Meiji 33 | 1900 |
Meiji 34 | 1901 |
Meiji 35 | 1902 |
Meiji 36 | 1903 |
Meiji 37 | 1904 |
Meiji 38 | 1905 |
Meiji 39 | 1906 |
Meiji 40 | 1907 |
Meiji 41 | 1908 |
Meiji 42 | 1909 |
Meiji 43 | 1910 |
Meiji 44 | 1911 |
-Meiji 45.Jul.30 Taisho (大正)1.Jul.30- |
1912 |
Taisho 2 | 1913 |
Taisho 3 | 1914 |
Taisho 4 | 1915 |
Taisho 5 | 1916 |
Taisho 6 | 1917 |
Taisho 7 | 1918 |
Taisho 8 | 1919 |
Taisho 9 | 1920 |
Taisho 10 | 1921 |
Taisho 11 | 1922 |
Taisho 12 | 1923 |
Taisho 13 | 1924 |
Taisho 14 | 1925 |
-Taisho 15.Dec.25 Showa (昭和)1.Dec.25- |
1926 |
Showa 2 | 1927 |
Showa 3 | 1928 |
Showa 4 | 1929 |
Showa 5 | 1930 |
Showa 6 | 1931 |
Showa 7 | 1932 |
Showa 8 | 1933 |
Showa 9 | 1934 |
Showa 10 | 1935 |
Showa 11 | 1936 |
Showa 12 | 1937 |
Showa 13 | 1938 |
Showa 14 | 1939 |
Showa 15 | 1940 |
Showa 16 | 1941 |
Showa 17 | 1942 |
Showa 18 | 1943 |
Showa 19 | 1944 |
Showa 20 | 1945 |
Showa 21 | 1946 |
Showa 22 | 1947 |
Showa 23 | 1948 |
Showa 24 | 1949 |
Showa 25 | 1950 |
Showa 26 | 1951 |
Showa 27 | 1952 |
Showa 28 | 1953 |
Showa 29 | 1954 |
Showa 30 | 1955 |
Showa 31 | 1956 |
Showa 32 | 1957 |
Showa 33 | 1958 |
Showa 34 | 1959 |
Showa 35 | 1960 |
Showa 36 | 1961 |
Showa 37 | 1962 |
Showa 38 | 1963 |
Showa 39 | 1964 |
Showa 40 | 1965 |
Showa 41 | 1966 |
Showa 42 | 1967 |
Showa 43 | 1968 |
Showa 44 | 1969 |
Showa 45 | 1970 |
Showa 46 | 1971 |
Showa 47 | 1972 |
Showa 48 | 1973 |
Showa 49 | 1974 |
Showa 50 | 1975 |
Showa 51 | 1976 |
Showa 52 | 1977 |
Showa 53 | 1978 |
Showa 54 | 1979 |
Showa 55 | 1980 |
Showa 56 | 1981 |
Showa 57 | 1982 |
Showa 58 | 1983 |
Showa 59 | 1984 |
Showa 60 | 1985 |
Showa 61 | 1986 |
Showa 62 | 1987 |
Showa 63 | 1988 |
-Showa 64.Jun.7 Heisei 1.Jun.8- |
1989 |
Heisei 2 | 1990 |
Heisei 3 | 1991 |
Heisei 4 | 1992 |
Heisei 5 | 1993 |
Heisei 6 | 1994 |
Heisei 7 | 1995 |
Heisei 8 | 1996 |
Heisei 9 | 1997 |
Heisei 10 | 1998 |
Heisei 11 | 1999 |
Heisei 12 | 2000 |
Heisei 13 | 2001 |
Heisei 14 | 2002 |
Heisei 15 | 2003 |
Heisei 16 | 2004 |
Heisei 17 | 2005 |
Heisei 18 | 2006 |
Heisei 19 | 2007 |
Heisei 20 | 2008 |
Heisei 21 | 2009 |
Heisei 22 | 2010 |
Heisei 23 | 2011 |
Heisei 24 | 2012 |
Heisei 25 | 2013 |
Heisei 26 | 2014 |
Heisei 27 | 2015 |
Heisei 28 | 2016 |
Heisei 29 | 2017 |
Heisei 30 | 2018 |
-Heisei 31.Apr.30 Reiwa 1.May.1- |
2019 |
Reiwa 2 | 2020 |
Reiwa 3 | 2021 |
Reiwa 4 | 2022 |
Reiwa 5 | 2023 |
Reiwa 6 | 2024 |